PicoCore™
PicoCore™MX6UL100 | PicoCore™MX8MN | PicoCore™MX8MM | PicoCore™MX8MP | PicoCore™MX91 | PicoCore™MX93 | PicoCore™MX8ULP | |
State | Production | Production | Production | Production | Samples | Production | Samples |
CPU | - | - | - | - | - | - | - |
CPU | NXP i.MX 6ULL | NXP i.MX 8M Nano | NXP i.MX 8M Mini | NXP i.MX 8M Plus | NXP i.MX 91 | NXP i.MX 93 | NXP i.MX 8ULP |
Core | ARM Cortex-A7 | ARM Cortex-A53 + Cortex-M7 | ARM Cortex-A53 + Cortex-M4 | ARM Cortex-A53 + Cortex-M7 | ARM Cortex-A55 | ARM Cortex-A55 Cortex-M33 NPU |
ARM Cortex-A35 + Cortex-M33 + HIFI 4DSP |
No of Cores | 1 | 1, 2, 4 + M7 | 1, 2, 4x A53 + 1x M4 | 2, 4 + M7 | 1x A55 | 2x A55 + M33 | 2x A35 + 1x M33 + DSP |
Frequency | max. 900MHz | max. 1,5GHz + 650MHz | max. 1,8GHz + 400MHz | max. 1,8GHz + 800MHz | 1.4GHz | 1,7GHz + 250MHz | 800MHz + 216MHz + 600MHz |
L2-Cache | 128KB | 512KB | 512KB | 512KB | 256kB L2 | 2x64kB L2 + 256kB L3 | 512KB |
GPU | - | 3D GC7000 UltraLite (2 shader) | 2D GC328, 3D GCNanoUltra (1 shader) | 3D/2D, ES 3.1/3.0, CL™ 1.2 VG™ 1.1 | - | PXP | 2D/ 3D, OpenGL/ CL3.1 |
VPU | - | - | 1080p60 HEVC H.265, VP9, H.264, VP8 | 1080p60, h.265/4, VP9, VP8, Video Encode: 1080p60, h.265/4 |
- | - | - |
Video | - | - | - | - | - | NPU | Machine Learning | - |
Operating System | - | - | - | - | - | - | - |
Linux | Buildroot/ Yocto (uboot installed) |
Buildroot/ Yocto (uboot installed) |
Buildroot/ Yocto (uboot installed) |
Yocto (uboot installed) |
Yocto (uboot installed) |
Yocto (uboot installed) |
6.1 YOCTO (uboot installiert) |
Windows | - | - | - | - | - | 11 IoT Enterprise | - |
Real Time | - | FreeRTOS | FreeRTOS | FreeRTOS | - | FreeRTOS | FreeRTOS |
Memory | - | - | - | - | - | - | - |
Flash | max. 512MB SLC NAND EEPROM |
max. 512MB SLC NAND | max. 512MB SLC NAND | EEPROM | 64 kbit EEPROM | EEPROM | 2k EEPROM |
eMMC | max. 64GB | max. 64GB | max. 64GB | max.64GB | max. 64GB | max. 64GB | max. 64GB |
RAM | 512MB DDR3L | max. 4GB LPDDR4/ DDR3L | max. 4GB LPDDR4/DDR3L | max. 8GB LPDDR4 | max. 2GB LPDDR4 x16 | max. 2GB LPDDR4 | 2GB LPDDR4 x32 |
Interfaces | - | - | - | - | - | - | - |
SD-Card | 1x external | 2x extern | 1x external | max. 2x external | 1x SDIO | max. 2x | max. 2x SDIO |
Ethernet | max. 2x 100 Mb opt. RMII |
max. 2x 100/1000Mb opt. RGMII |
max. 2x 100/1000Mb opt. RGMII |
max. 2x 100/1000Mb opt. RGMII |
max. 2x 100/1000Mb opt. 1x RGMII |
max. 2x 100/1000Mb opt. RGMII |
1x 100Mb opt. RMII |
WiFi | 802.11 ac/a/b/g/n | - | 802.11 ac/a/b/g/n | 802.11 ac/a/b/g/n | WIFI6 | WIFI6 | 802.11 ac/a/b/g/n |
BT | 5.0 LE | - | 5.0 LE | 5.0 LE | 5.2 | 5.2 | 5.0 LE |
USB Host | 1x 2.0 | - | 1x | 1x 2.0/ 3.0 | 1x 2.0 | 1x OTG 2.0 | 1x 2.0 |
USB Device | 1x OTG 2.0 | 1x OTG 2.0 | 1x OTG 2.0 | 1x OTG 2.0/ 3.0 | 1x OTG 2.0 | 1x OTG 2.0 | 1x OTG 2.0 |
CAN | max. 2x | 1x | 1x CAN-FD | max. 2x | max. 2x CAN-FD | max. 2x CAN-FD | max. 2x |
UART | max. 4x | max. 4x | max. 4x | max. 4x | max. 8x | max. 8x | max. 4x |
I2C | max. 4x | max. 4x | max. 4x | max. 4x | max. 6x | max. 6x | max. 4x |
SPI | max. 2x | max. 2x | max. 2x | max. 2x | max. 8x | max. 8x | max. 2x |
Audio | Line In/ Out/ Mic/ Headphone opt. I2S |
Line In/ Out/ Mic/ Headphone/I2S | Line In/ Out/ Mic/ Headphone/I2S | Line In/ Out/ Mic/ Headphone/ I2S | Line In/ Out/ Mic/ Headphone/ I2S | Line In/ Out/ Mic/ Headphone/ I2S | Line In/ Out/ Mic/ Headphone opt. I2S |
ADC | - | - | - | - | 4x | 4x | - |
Touch Panel | analog resistive and PCAP Touch ext. via I2C | analog resistive and PCAP Touch ext. via I2C | analog resistive and PCAP touch ext. via I2C | analog resistive and PCAP Touch ext. via I2C | via I2C | via I2C | analog resistive and PCAP Touch ext. via I2C |
Camera analog/digital | - | MIPI-CSI | MIPI CSI | max. 2x MIPI-CSI | - | MIPI-CSI | 1x MIPI-CSI (2 Lanes) |
PCIe | - | - | 1x | 1x | - | - | - |
RTC | external IC | external | external | CPU or external IC |
PCF85263ATL | PCF85263ATL | CPU or external IC |
additional Interfaces | max. 4x PWM, SPDIF, ESAI, SAI, SSI |
max. 4x PWM, SPDIF, ESAI, SAI, SSI | max. 4x PWM, Watchdog, SPDIF, ESAI, SAI, SSI |
max. 4x PWM, SPDIF, ESAI, SAI, SSI | max. 4x PWM, SPDIF, ESAI, SAI, SSI, TAMPER | max. 4x PWM, SPDIF, ESAI, SAI, SSI | PWM, Watchdog |
Display | - | - | - | - | - | - | - |
RGB | 18 Bit | - | - | - | 18 Bit | 18 Bit | 24 Bit |
LVDS | 1x 4 Lanes | 1x 24bit | 1-2x 24bit | 1-2x 4 Lanes or 1x 8 Lanes |
- | 1x 24 Bit | - |
CRT/DVI | - | - | - | -/1x | - | - | - |
MIPI-DSI | - | 1x 4 Lanes | 1x 4 Lanes | 1x 4 Lanes | - | 1x 4 Lanes | 1x 4 Lanes |
Common | - | - | - | - | - | - | - |
Supply Voltage | +3.8V bis 5.5VDC | +3.8V bis 5.5VDC | +3.8V bis 5.5VDC | +3.8V bis 5.5VDC | +3.8V bis 5.5VDC | +3.8V bis 5.5VDC | +3.8V bis 5.5VDC |
Power Consumption | 2W typ. | 2W typ. | 3W typ. | 3W typ. | 3W typ. | 3W typ. | 1W typ. |
Operating Temperature | 0°C - +70°C opt. -20°C/-40°C - +85°C |
0°C - +70°C opt. -20°C - +85°C |
0°C - +70°C opt. -25°C - +85°C |
0°C - +70°C opt. -20°C - +85°C opt. -40°C - +85°C |
0°C - +70°C opt. -20°C - +85°C opt. -40°C - +85°C |
0°C - +70°C opt. -20°C - +85°C opt. -40°C - +85°C |
0°C - +70°C opt. -20°C - +85°C opt. -40°C - +85°C |
Size | 35x40mm (LxW) |
35x40mm (LxB) |
35x40mm (LxB) |
35x40mm (LxB) |
35x40mm (LxB) |
35x40mm (LxB) |
35x40mm (LxB) |
Weight | ~10g | ~10g | ~10g | ~10g | ~10g | ~10g | ~10g |
Long Term Availability | 2031 | 2034 | 2034 | 2036 | 2035 | 2035 | 2035 |
PicoCore™MX6UL100 | PicoCore™MX8MN | PicoCore™MX8MM | PicoCore™MX8MP | PicoCore™MX91 | PicoCore™MX93 | PicoCore™MX8ULP |
The compact Computer on Module form factor PicoCore™ is characterized by its small size of only 35 x 40 mm and a very small board-to-board distance of 1.5 mm.
PicoCore™ Systems on Module are ideally suited for small and power-saving processors from NXP, such as i.MX6ULL, i.MX 8M Mini/ Nano or i.MX 8M Plus.
The PicoCore™ embedded modules are characterized by robustness, low power dissipation, and high performance and are ideally suited for portable devices in medical and industrial technology, multimedia applications, or even secure cloud connections.
Up to 4 Cortex®-A53 cores and one Cortex®-M4/M7 core are available on the ARM-based PicoCore™ form factor. A 1080p hardware video acceleration for two-way video applications and an integrated 3D and 2D hardware acceleration are included in the processor.
SLC NAND Flash and alternatively eMMC are offered as memory. The two 100-pin connectors allow a variety of interfaces such as 2x SD-Card Slot, 1-2 Gigabit Ethernet, 2x USB, CAN, 4x I2C, 2x SPI, 4x UART, Audio (Line In/ Out/ Mic/ Headphone or I2S), PCIe, GPIO, PWM, and MIPI-CSI for camera connection. A MIPI-DSI or often LVDS 24 bit interface is provided for the display connection. For the NXP i.MX 8M Plus based PicoCore™MX8MP there is additionally DVI available.
I2C is used to connect a touch panel. Optionally, a WLAN/ BT module is also available for some versions.
We support you optimally with your software development. For each PicoCore™ module, there are extensive, immediately executable development kits with display available.
The F&S engineers provide support via the forum, telephone, and e-mail. Furthermore, we offer extensive services in the areas of Over-The-Air Update, Secure Boot, Asymmetric Multiprocessing, and much more.