NetDCU
| NetDCU14 | NetDCUA5 | NetDCUA7 | NetDCUA9 | NetDCU93 | |
| State | keine Neuentwicklungen | keine Neuentwicklungen | Produktion | EOL | Production |
| CPU | - | - | - | - | - |
| CPU | Samsung S5PV210 | NXP Vybrid | NXP i.MX6ULL | NXP i.MX 6 | NXP i.MX 93 |
| Core | - | ARM Cortex-A5 + Cortex-M4 | ARM Cortex-A7 | ARM Cortex-A9 | ARM Cortex-A55 Cortex-M33 NPU |
| No of Cores | - | Single-/Dual-Core | 1 | Solo/ DualLite | 2x A55 + M33 + NPU |
| Frequency | 1GHz | max. 500MHz + 167MHz | max. 900MHz | max. 1000MHz | 1.7GHz + 250MHz |
| L2-Cache | - | 512KB | 128kB | max. 1MB | 2x64kB L2 + 256kB L3 |
| NPU | - | - | - | - | 0.5 TOPS |
| GPU | PowerVR SGX540 | NEON | PXP | 2D 600Mpcl/s | PXP |
| Video | MPEG4-1080p | - | - | 1080p60 | - |
| Security | - | - | - | - | - |
| Secure Element | - | - | - | - | Edgelock Secure Enclave |
| Operating System | - | - | - | - | - |
| Linux | 3.3 | Buildroot | Buildroot/ YOCTO | Buildroot/Yocto (uboot installiert) |
Yocto (uboot installed) |
| Windows | WCE 6.0 R3/ WEC 7 | WCE 6.0 WEC 2013 |
WCE 7.0 WEC 2013 |
WEC 7 WEC 2013 (Bootloader installiert) |
11 IoT Enterprise (UEFI installed) |
| Real Time | - | - | - | - | FreeRTOS, QNX, Zephyr |
| Memory | - | - | - | - | - |
| RAM | 256MB RAM (512MB opt.) | max. 512MB | max. 1GB | max. 4GB | max. 2GB LPDDR4 x16 |
| Flash | 128MB Flash (1GB opt.) | max. 1GB | max. 512MB NAND | max. 512MB SLC NAND | EEPROM |
| eMMC | - | - | max. 32GB | max. 32GB eMMC | max. 128GB |
| Interfaces | - | - | - | - | - |
| SD-Card | - | 1x on-board | 1x on-board | 1x on-board | 1x on-board |
| Ethernet | 2x 10/ 100MB | 2x 10/100Mb IEEE1588 |
2x 10/100Mb | 10/100Mb IEEE1588 |
2x 10/100Mb IEEE1588 |
| WiFi | - | - | - | - | IEEE 802.11ax (2.4/ 5GHz) |
| BT | - | - | - | - | 5.4 |
| USB Host | 1 | 1x | 1x | 1x | 1x 2.0 |
| USB Device | 1 | 1x | 1x | 1x | 1x OTG 2.0 |
| CAN | 2 | 2x | 2x | 2x | 2x |
| UART | - | 3x | 3x | 3x | 3x RS232 1x RS485 |
| I2C | 2 | 1x | 1x | 1x | 1x |
| SPI | 1 | 1x | 1x | 1x | 1x |
| Audio | In/ Out/ Mic | Line In/Out/Mic | Line In/Out/Mic | Line In/Out/Mic | Line In/Out/Mic |
| Digital I/O | 21 | max. 21 | x | max. 21 | max. 21 |
| ADC | - | - | - | - | 4x (12bit) |
| Touch Panel | 4-Draht, analog resistiv kapazitiver Touch über I2C |
4-wire, analog resistive PCAP Touch via I2C |
4-wire, analog resistive PCAP Touch via I2C |
4-wire, analog resistive PCAP Touch via I2C |
4-wire, analog resistive PCAP Touch via I2C |
| RTC | - | - | - | - | PCF85263ATL |
| More | - | - | - | - | FS-Bus (8bit A/D bus) |
| Display | - | - | - | - | - |
| RGB | - | 18bit | 18bit | 24bit | 24 Bit |
| LVDS | + WXGA mit Adapter-Platine | - | - | 24bit | 1x 4 Lanes |
| CRT/DVI | + WXGA | - | - | - | - |
| Common | - | - | - | - | - |
| V_IN | +5V DC/ ±5% | +5V DC/ ±5% | +5V DC/ ±5% | +5V DC/ ±5% | +5V DC/ ±5% |
| T_AMB | 0°C - +70°C (-25°C - +85°C opt.) | 0°C - +70°C -25°C - +85°C |
0°C - +70°C -40°C - +85°C |
-25°C - +85°C | -25°C - +85°C |
| Size | 100mm x 80mm x 11mm (l x b x h) | 100x80x11mm | 100x80x11mm | 100x80x11mm | 100x80x19,5mm |
| Availability | - | 2027+ Windows: May, 2028 |
2035+ Windows: May, 2028 |
- | 2038+ |
| NetDCU14 | NetDCUA5 | NetDCUA7 | NetDCUA9 | NetDCU93 |
PC solutions do not need to be expensive.
NetDCU is the lowcost embedded computer platform.
Modern machines, production plants, measuring and controlling systems provide increasing amounts of increasingly complicated data, which has to be monitored and displayed. On the other hand, comprehensive settings are necessary for controlling these devices. We have developed an innovative solution for this application area.
NetDCU is an assembly, based on a powerful RISC-Processor (PowerPC, ARM, XScale, MIPS), for industrial use in the visualisation and controlling of complex systems.



