NetDCU
| NetDCU14 | NetDCUA5 | NetDCUA7 | NetDCUA9 | NetDCU93 | |
| Status | keine Neuentwicklungen | keine Neuentwicklungen | Produktion | EOL | Production |
| CPU | - | - | - | - | - |
| Typ | Samsung S5PV210 | NXP Vybrid | NXP i.MX6ULL | NXP i.MX 6 | NXP i.MX 93 |
| Kern | - | ARM Cortex-A5 + Cortex-M4 | ARM Cortex-A7 | ARM Cortex-A9 | ARM Cortex-A55 Cortex-M33 NPU |
| Anzahl Kerne | - | Single-/Dual-Core | 1 | Solo/ DualLite | 2x A55 + M33 + NPU |
| Frequenz | 1GHz | max. 500MHz + 167MHz | max. 900MHz | max. 1000MHz | 1.7GHz + 250MHz |
| L2-Cache | - | 512KB | 128kB | max. 1MB | 2x64kB L2 + 256kB L3 |
| NPU | - | - | - | - | 0.5 TOPS |
| GPU | PowerVR SGX540 | NEON | PXP | 2D 600Mpcl/s | PXP |
| Multimedia | MPEG4-1080p | - | - | 1080p60 | - |
| Security | - | - | - | - | - |
| Secure Element | - | - | - | - | Edgelock Secure Enclave |
| Betriebssystem | - | - | - | - | - |
| Linux | 3.3 | Buildroot | Buildroot/ YOCTO | Buildroot/Yocto (uboot installiert) |
Yocto (uboot installed) |
| Windows | WCE 6.0 R3/ WEC 7 | WCE 6.0 WEC 2013 |
WCE 7.0 WEC 2013 |
WEC 7 WEC 2013 (Bootloader installiert) |
11 IoT Enterprise (UEFI installed) |
| Echtzeit | - | - | - | - | FreeRTOS, QNX, Zephyr |
| Speicher | - | - | - | - | - |
| RAM | 256MB RAM (512MB opt.) | max. 512MB | max. 1GB | max. 4GB | max. 2GB LPDDR4 x16 |
| Flash | 128MB Flash (1GB opt.) | max. 1GB | max. 512MB NAND | max. 512MB SLC NAND | EEPROM |
| eMMC | - | - | max. 32GB | max. 32GB eMMC | max. 128GB |
| Schnittstellen | - | - | - | - | - |
| SD-Karte | - | 1x on-board | 1x on-board | 1x on-board | 1x on-board |
| Ethernet | 2x 10/ 100MB | 2x 10/100Mb IEEE1588 |
2x 10/100Mb | 10/100Mb IEEE1588 |
2x 10/100Mb IEEE1588 |
| WLAN | - | - | - | - | IEEE 802.11ax (2.4/ 5GHz) |
| BT | - | - | - | - | 5.4 |
| USB Host | 1 | 1x | 1x | 1x | 1x 2.0 |
| USB Device | 1 | 1x | 1x | 1x | 1x OTG 2.0 |
| CAN | 2 | 2x | 2x | 2x | 2x |
| UART | - | 3x | 3x | 3x | 3x RS232 1x RS485 |
| I2C | 2 | 1x | 1x | 1x | 1x |
| SPI | 1 | 1x | 1x | 1x | 1x |
| Audio | In/ Out/ Mic | Line In/Out/Mic | Line In/Out/Mic | Line In/Out/Mic | Line In/Out/Mic |
| Digital I/O | 21 | max. 21 | x | max. 21 | max. 21 |
| ADC | - | - | - | - | 4x (12bit) |
| Touch Panel | 4-Draht, analog resistiv kapazitiver Touch über I2C |
4-wire, analog resistive PCAP Touch via I2C |
4-wire, analog resistive PCAP Touch via I2C |
4-wire, analog resistive PCAP Touch via I2C |
4-wire, analog resistive PCAP Touch via I2C |
| RTC | - | - | - | - | PCF85263ATL |
| sonstige Schnittstellen | - | - | - | - | FS-Bus (8bit A/D bus) |
| Display | - | - | - | - | - |
| RGB | - | 18bit | 18bit | 24bit | 24 Bit |
| LVDS | + WXGA mit Adapter-Platine | - | - | 24bit | 1x 4 Lanes |
| CRT/DVI | + WXGA | - | - | - | - |
| Allgemein | - | - | - | - | - |
| V_IN | +5V DC/ ±5% | +5V DC/ ±5% | +5V DC/ ±5% | +5V DC/ ±5% | +5V DC/ ±5% |
| T_AMB | 0°C - +70°C (-25°C - +85°C opt.) | 0°C - +70°C -25°C - +85°C |
0°C - +70°C -40°C - +85°C |
-25°C - +85°C | -25°C - +85°C |
| Größe | 100mm x 80mm x 11mm (l x b x h) | 100x80x11mm | 100x80x11mm | 100x80x11mm | 100x80x19,5mm |
| Verfügbarkeit | - | 2027+ Windows: May, 2028 |
2035+ Windows: May, 2028 |
- | 2038+ |
| NetDCU14 | NetDCUA5 | NetDCUA7 | NetDCUA9 | NetDCU93 |
Teure PC-Lösungen müssen nicht sein.
NetDCU ist die Lowcost Embedded Computer Plattform.
Moderne Maschinen, Produktionsanlagen, Meß- und Steuerungssysteme liefern immer mehr und immer komplexere Daten, die überwacht und angezeigt werden müssen. Umgekehrt sind zur Steuerung dieser Anlagen umfangreiche Einstellungen notwendig. Wir haben für dieses Einsatzgebiet innovative Lösungen entwickelt.
Die NetDCU ist eine auf einem leistungsfähigen RISC-Prozessor (PowerPC, ARM, XScale, MIPS) basierende industrietaugliche Baugruppe zur Visualisierung und Steuerung komplexer Systeme.



