efus™
Highly integrated SoM for easy carrier board design
efus – Easy. Functional. Universal. Scalable.
With over 20 years of project experience, we know that carrier board costs and development costs are a critical factor in embedded development. That’s why we introduced efus, which ensures cost-effective and layout-friendly base board design.
The key advantages of the efus standard are:
-
Easy to integrate: Optimized pinout and MXM-2 connector for simplified carrier board routing
-
Functional: Rich set of interfaces for flexible application needs
-
Universal: Suitable for a wide range of embedded use cases
-
Scalable: Adaptable performance and memory options for various requirements
Additional highlights:
-
Compact form factor (47x62mm) for space-saving designs
-
Standardized MXM-2 connector ensures reliable integration
-
Designed for industrial, medical, and HMI environments
efus™A7UL | efus™A9 | efus™A9X | efus™MX8X | efus™MX8MP | efus™MX93 | |
State | Production | Production | Production | Production | Production | Q1/2025 |
CPU | - | - | - | - | - | - |
CPU | NXP i.MX 6UL/ULL | NXP i.MX 6 | NXP i.MX 6SoloX | NXP i.MX 8DualX/ QuadXPlus | NXP i.MX 8M Plus | NXP i.MX 93 |
Core | ARM Cortex-A7 | ARM Cortex-A9 | ARM Cortex-A9 Cortex-M4 |
ARM Cortex-A35 Cortex-M4 |
ARM Cortex-A53 Cortex-M7 HIFI-4 DSP, NPU |
ARM Cortex-A55 Cortex-M33 NPU |
No of Cores | 1 | 1,2,4 | 1x A9 + M4 | 2x, 4x A35 +M4F | 2x, 4x A53 +M7 | 2x A55 + M33 + NPU |
Frequency | max. 900MHz | max. 1GHz | max. 1GHz + 200MHz | 1.2GHz | 1.8GHz + 800MHz | 1.7GHz + 250MHz |
L2-Cache | 128KB | max. 1MB | 256KB | 512KB (ECC) | 512KB | 2x64kB L2 + 256kB L3 |
GPU | - | 2D, 3D | 2D, 3D | 2D, 3D (GC7000 Lite, 4 shader) | 2D, 3D: ES 3.1/3.0, CL™ 1.2, VG™ 1.1 | PXP |
VPU | - | 1080p60 | - | 4Kp30 | 1080p60, h.265/4, VP9, VP8, Video Encode: 1080p60, h.265/4 |
- |
Operating System | - | - | - | - | - | - |
Android | - | - | Lollipop 5.1.1 | - | - | - |
Linux | Buildroot Yocto (uboot installed) |
Buildroot Yocto (uboot installed) |
Buildroot Yocto (uboot installed) |
Buildroot Yocto (uboot installed) |
Yocto (uboot installed) |
Yocto (uboot installed) |
Windows | WEC 2013 (EBoot installed) |
WEC 7 WEC 2013 (EBoot installed) |
WEC 2013 (EBoot installed) |
- | - | 11 IoT Enterprise (UEFI installed) |
Real Time | - | - | FreeRTOS | FreeRTOS | FreeRTOS | FreeRTOS |
Memory | - | - | - | - | - | - |
Flash | max. 512MB SLC NAND | max. 512MB opt. SPI NOR opt. I2C EEPROM |
max. 512MB SLC NAND | max. 512MB SLC NAND 1MB QSPI NOR EEPROM |
EEPROM max. 512MB QSPI NAND |
EEPROM |
eMMC | max. 64GB | max. 64GB | max. 64GB | max. 64GB | max. 64GB | max. 64GB |
RAM | max. 1GB | max. 2GB | max. 2GB | 2GB LPDDR4 x32 | max. 8GB LPDDR4 | max. 2GB LPDDR4 x16 |
Interfaces | - | - | - | - | - | - |
SD-Card | 2x SDIO | 2x SDIO | 2x SDIO | 2x SDIO | max. 2x SDIO | max. 2x SDIO |
Ethernet | 2x 10/100Mb | 100/1000Mb | 2x 100/1000Mb | 2x 100/1000Mb (IEEE 1588, AVB) | 2x 100/1000Mb | max. 2x 100/1000Mb |
WiFi | IEEE802.11 b/g/n/ac* | - | IEEE 802.11 b/g/n/ac* | 802.11 ac/a/b/g/n (2.4/ 5GHz) |
802.11 ac/a/b/g/n (2.4/ 5GHz) |
802.11 ac/a/b/g/n (2.4/ 5GHz) |
BT | BT 2.1 + EDR, 4.x LE mit Antennenbuchse opt. Chipantenne |
- | BT 2.1 + EDR, 4.x LE mit Antennenbuchse opt. Chipantenne |
5.3 | 5.3 | 5.3 |
USB Host | 1x | 1x | 1x | 1x USB 2.0 OTG | 1x USB 3.0 OTG | 1x USB 2.0 OTG |
USB Device | 1x | 1x | 1x | 1x USB 3.0 OTG | 1x USB 3.0 OTG | 1x USB 2.0 OTG |
CAN | 2x | 2x | 2x | 2x CAN-FD | 2x CAN-FD | 2x CAN-FD |
UART | 6x | 4x | 4x | 4x | 4x | 8x |
I2C | 4x | 2x | 2x | 4x | 2x | 4x |
SPI | 4x | 2x | 2x | 2x | 2x | 2x |
Audio | I2S | I2S | I2S | I2S | I2S | I2S |
ADC | - | 1x | - | - | 4x | 4x |
Touch Panel | via I2C or USB | via I2C or USB | via I2C or USB | via I2C or USB | via I2C or USB | via I2C or USB |
Camera | 0/parallel 8bit | 0/MIPI-CSI or Parallel 8bit | 1/Parallel 8bit | MIPI-CSI (4 lanes) |
MIPI-CSI2 (4 lanes) |
MIPI-CSI (2 lanes) |
PCIe | - | 1x | 1x | 1x PCIe 3.0 (1 lane) | 1x PCIe 3.0 (1 lane) | - |
SATA | - | 1x | - | PCF85263 | - | - |
RTC | on board/ extern IC | on board/ extern IC | on board/ extern IC | on board/ extern IC | PCF85263ATL | PCF85263ATL |
Display | - | - | - | - | - | - |
RGB | 18/24bit | 18bit | 18bit | - | 18 Bit | 18 Bit |
LVDS | opt. 18bit LVDS über MXM2 | 2x 24bit | 1x 24bit opt. 1x 18bit LVDS über MXM2 |
2x 4 lanes (max.1080p) |
2x 24bit (8 lanes) (max.1080p) |
1x 4 Lanes |
CRT/DVI | - | 0/DVI | - | - | -/FullHD | - |
MIPI-DSI | - | - | - | 2x 4 lanes (max. 2x1080p) |
1x 4 lanes | - |
Common | - | - | - | - | - | - |
Supply Voltage | +5VDC/ ±5% | +5VDC/ ±5% | +5VDC/ ±5% | +5VDC/ ±5% | +5VDC/ ±5% | +5VDC/ ±5% |
Power Consumption | 1-2W typ. | 2-4W typ. | 2W typ. | 3W typ. | 3W typ. | 3W typ. |
Operating Temperature | 0°C - +70°C -20°C - +70°C -40°C - +85°C |
0°C - +70°C -20°C - +85°C |
0°C - +70°C -20°C - +85°C |
0°C - +70°C -25°C - +85°C -40°C - +85°C |
0°C - +70°C -25°C - +70°C -40°C - +70°C |
0°C - +70°C -25°C - +85°C -40°C - +85°C |
Size | 47x62.1x11mm | 47x62.1x11mm | 47x62.1x11mm | 47x62.1x11mm | 47x62.1x11mm | 47x62.1x11mm |
Weight | ~15g | ~15g | ~15g | ~15g | ~15g | ~15g |
Long Term Availability | 2035 | 2035 | 2035 | 2035 | 2036 | 2038 |
efus™A7UL | efus™A9 | efus™A9X | efus™MX8X | efus™MX8MP | efus™MX93 |
![]() |
Starterkit efusMX93 Linux Evaluation kit for efus™MX93 with efus™ module, carrier board, cable kit, 7" LVDS display, heat spreader and access data to documentation and software. SKU: efusMX93-SKIT-LIN |
360,- € |
![]() |
Starter Kit efus™MX8MP Linux Evaluation kit for efus™MX8MP with efus™ module, carrier board, cable kit, 7" LVDS display, heat spreader and access data to documentation and software. SKU: efusMX8MP-SKIT-LIN |
360,- € |
![]() |
Starterkit efus™MX8X Linux efus™MX8X-V4-LIN, base board, display, cable kit, access data to documentation and software SKU: efusMX8X-SKIT-LIN |
360,- € |