PicoCore™80
| PicoCore™MX7ULP | PicoCore™MX6UL | PicoCore™MX6SX | ||
| State | Production | Production | Production | |
| CPU | - | - | - | - |
| CPU | NXP i.MX 7ULP | NXP i.MX 6ULL | NXP i.MX 6SoloX | |
| Core | ARM Cortex-A7 + Cortex-M4 | ARM Cortex-A7 | ARM Cortex-A9 Cortex-M4 |
|
| No of Cores | 1 + M4 | 1 | 1x A9 + M4 | |
| Frequency | max. 720MHz | max. 900MHz | max. 800MHz + 200MHz | |
| L2-Cache | 256KB | 128KB | 256KB | |
| GPU | 2D, 3D | - | 2D, 3D | |
| Security | - | - | - | - |
| Secure Element | - | SE050 | - | |
| Operating System | - | - | - | - |
| Linux | Yocto, Buildroot (uboot installed) |
Buildroot/ Yocto (uboot installed) |
Buildroot Yocto (uboot installed) |
|
| Windows | - | auf Anfrage | auf Anfrage | |
| Real Time | FreeRTOS | - | FreeRTOS | |
| Memory | - | - | - | - |
| Flash | max. 64MB QSPI max. 32GB eMMC |
max. 512MB SLC oder max. 32GB eMMC |
max. 512MB SLC NAND | |
| eMMC | - | - | max. 64GB | |
| RAM | max. 1GB LPDDR3 | max. 1GB DDR3L | max. 1GB DDR3L | |
| Interfaces | - | - | - | - |
| SD-Card | 1x SDIO | 1x extern | 1x SDIO | |
| Ethernet | - | max. 2x | max. 2x 100/1000Mb | |
| WiFi | 802.11 ac/a/b/g/n | - | - | |
| BT | 5.0 LE | - | - | |
| USB Host | 1x HSIC | 1x | 1x | |
| USB Device | 1x OTG | 1x | 1x OTG 2.0 | |
| CAN | - | max. 2x | max. 2x | |
| UART | 5x | max. 6x | max. 5x | |
| I2C | 3x | max. 4x | max. 3x | |
| SPI | 1x | max. 4x | max. 2x | |
| Audio | Line In/ Out/ Mic/ Headphone/ I2S | Line In/ Out/ Mic/ Headphone/ I2S | Line In/ Out/ Mic/ Headphone/I2S | |
| Touch Panel | via I2C or USB | via I2C or USB | via I2C or USB | |
| RTC | externer IC | external IC | external IC | |
| More | - | max. 8x PWM, SPDIF, ESAI, 3x SAI, SSI ADR/ DATA Bus |
max. 8x PWM, SPDIF, ESAI, SAI, SSI ADR/ DATA Bus |
|
| Display | - | - | - | - |
| RGB | - | 24bit | 16/ 24bit | |
| MIPI-DSI | 1x 2 Lanes | - | - | |
| Common | - | - | - | - |
| Supply Voltage | +5VDC/ ±5% / 4.2V Battery | +3.8V bis 5.5VDC | +3.8V bis 5.5VDC | |
| Power Consumption | 0.3W typ. | 1-2W typ. | 2W typ. | |
| Operating Temperature | 0°C - +70°C -20°C - +85°C |
0°C - +70°C -20°C - +85°C |
0°C - +70°C -20°C - +85°C |
|
| Size | 35x40mm | 35x40mm | 35x40mm | |
| Weight | ~10g | ~10g | ~10g | |
| Availability | 2029 | 2035+ | 2035+ | |
| PicoCore™MX7ULP | PicoCore™MX6UL | PicoCore™MX6SX |
The compact PicoCore™ Computer on Module form factor is characterized by its small size of only 35 x 40 mm and a very low board-to-board distance starting at 1.5mm.
The PicoCore™ embedded modules are robust, have low power dissipation, and high performance. They are ideally suited for portable devices in medical and industrial technology, multimedia applications or even secure cloud connections.
A Cortex®-A53 core and a Cortex®-M4/M7 core are available on the ARM-based PicoCore™ form factor. Integrated 3D and 2D hardware acceleration is included in the processor.
SLC NAND Flash and alternatively eMMC are offered as memory. The two 80-pin connectors enable a variety of interfaces such as 1x SD card slot, 1-2 Gigabit Ethernet, 2x USB, CAN, max. 4x I2C, 2x SPI, max. 6x UART, audio (Line In/ Out/ Mic/ Headphone or I2S), GPIO and PWM for camera connection.
I2C is used to connect a touch panel. A WLAN/BT module is also available as an option for some versions.
We provide you with optimal support for your software development. Comprehensive, ready-to-run development kits with display are available for every PicoCore™ module.
F&S engineers provide support via our forum, telephone, and e-mail. Furthermore, we offer extensive services in the areas of Over-The-Air Update, Secure Boot, Asymmetric Multiprocessing, and much more.



